Start trading the world's most liquid financial market and benefit from global economic volatility.
TRADEGBP / USD | +0.13% |
|
|
USD / JPY | -0.06% |
|
|
EUR / USD | +0.16% |
|
|
AUD / USD | +0.22% |
|
Choose from precious metals, oil and soft commodities - take advantage of major market cycles.
TRADECOPPER-C | +0.31% |
|
|
XAGUSD | +0.49% |
|
|
HAUUSD | +0.26% |
|
|
CL-OIL | +0.77% |
|
Benefit from the volatility of the world's largest stock indices: SP500, DAX, FTSE and DJ30.
TRADESP500 | +0.04% |
|
|
DJ30 | +0.01% |
|
|
DAX40 | +0.04% |
|
|
SPI200 | +0.11% |
|
Capitalize on the performance of some of the world's largest companies and trade our US and Hong Kong stock CFDs
TRADEApple | -0.34% |
|
|
+0.11% |
|
||
-0.81% |
|
||
Netflix | +0.34% |
|
Interactive Is a Fintech company providing advanced technology trading tools and trading bots . combined with high tech AI innovations Unleashing the full potential of both Algo trading and AI next generation tools.
With Interactive AI you will get ultra-fast trade execution, as well as RAW ECN interbank level spreads. Combined, these elements offer clients a true institutional trading experience using a wide range of trading instruments.
Interactive Ai will give you access to one of the most advanced leading trading systems on the market and will connect you with one of the top leading brokers, who will take care of your portfolio, and help you maximize your investment returns.
INCREASE YOUR TRADE ADVANTAGE WITH Interactive AI.
Thanks to our raw ECN account, our traders can enjoy the lowest trading costs in the industry. We fully understand the importance of reducing trading costs so that you can make more profits.
Feel the difference with Interactive AI today.
Symbol | Bid | Ask | Spread | |
EURUSD | 1.10812 | 1.10814 | 0.2 | |
HONORABLE | 0.67422 | 0.67429 | 0.7 | |
GBPUSD | 1.28334 | 1.28338 | 0.4 | |
USDJPY | 141.146 | 141.152 | 0.6 |
Symbol | Bid | Ask | Spread | |
CL-OIL | 77.667 | 77.704 | 0.4 | |
XAGUSD | 24.608 | 24.633 | 0.2 | |
HAUUSD | 1965.82 | 1965.91 | 0.9 | |
Symbol | Bid | Ask | Spread | |
SPI200 | 7336.73 | 7338.28 | 1.6 | |
DAX40 | 16204.95 | 16205.45 | 0.5 | |
SP500 | 4549.49 | 4549.85 | 0.4 | |
DJ30 | 35313.35 | 35314.65 | 1.3 |
Symbol | Bid | Ask | Spread | |
Apple | 191.85 | 192.02 | 0.2 | |
META | 294.27 | 294.43 | 0.2 | |
Netflix | 427.23 | 427.65 | 0.4 | |
120.23 | 120.36 | 0.1 |
TRADE AT LOWEST COSTS
REGULATED FOREX BROKER
MOBILE TRADING
WELCOME BONUS 50%
POPULAR SIGNALS
PROFESSIONAL CALENDAR